Back to Membership Plans
Reference
Complete Pricing Schedule
All seven Base memberships. Advisory is an optional add-on — it layers onto any Base membership and is not sold separately. Fractional CFO is a separate standalone service — see the /cfo page.
| Plan | Category | Base / mo | Base / yr | Advisory Add-On / mo | Advisory Add-On / yr | Base + Add-On / mo |
|---|---|---|---|---|---|---|
| My 1040 | individual | $32 | $380 | +$100 | +$1,200 | $132 |
| My Family Taxes | individual | $48 | $570 | +$100 | +$1,200 | $148 |
| My Family Trust | individual | $58 | $695 | +$250 | +$3,000 | $308 |
| My Biz | business | $68 | $820 | +$250 | +$3,000 | $318 |
| My Company | business | $94 | $1,125 | +$800 | +$9,600 | $894 |
| My Family & Co | bundle | $116 | $1,390 | +$800 | +$9,600 | $916 |
| Income Earner Bundle | bundle | $240 | $2,880 | +$250 | +$3,000 | $490 |
Advisory is optional and scales per plan — $100/mo for personal tiers, $250/mo for mid, $800/mo for high-complexity. Advisory reviews and validates client-managed financials; it does not include bookkeeping. Bookkeeping is repositioning as a future add-on (no current price). Fractional CFO ($4,500/mo) is a standalone service — separate page.